
Whether you’re a returning member or eager to try something new, our FREE music groups are back for a fresh term! Join us for lively sessions with our Tuesday Old Chapel Music Group, jump into the groove with Blues Brothers and Soul Sisters, or connect with the Thursday Old Chapel Music Group later in the month. If you’re interested in joining, email us at [email protected] to book your spot. Let the music play!
A Group Tuesdays 14.30 - 16.30 with Nicky 2024
| JUL | 9th | 16th | 30th | ||
| AUG | 6th | 13th | 20th | 27th | |
| SEP | 3rd | 10th | 17th | ||
| OCT | 8th | 15th | 22nd | ||
| NOV | 5th | 12th | 19th | 26th | |
| DEC | 3rd | 10th | 17th |
A Group Tuesdays 14.30 - 16.30 with Nicky 2025
| JAN | 14th | 21st | 28th | ||
| FEB | 4th | 11th | 18th | 25th | |
| MAR | 4th | 11th | 18th | ||
| APR | 22nd | 29th | |||
| MAY | 6th | 13th | 20th | 27th | |
| JUN | 3rd | 10th | 17th | 24th | |
| JUL | 29th | ||||
| AUG | 5th | 12th | 10th | 26th | |
| SEP | 2nd | 9th | 16th | 23rd | 30th |
| OCT | 28th | ||||
| NOV | 4th | 11th | 18th | 25th | |
| DEC | 2nd | 9th | 16th |
A Group Tuesdays 14.30 - 16.30 with Nicky 2026
| JAN | 6th | 13th | |||
| FEB | 10th | 17th | 24th | ||
| MAR | 3rd | 10th | 17th | 24th | 31st |
| APR | 7th | 14th | |||
| MAY | |||||
| JUN | |||||
| JUL | |||||
| AUG | |||||
| SEP | |||||
| OCT | |||||
| NOV | |||||
| DEC |
B Group Thursday 13.30 - 15.30 with Matti 2024
| AUG | 8th | 15th | 22nd | 29th | |
| SEP | 5th | 12th | 19th | 26th | |
| OCT | 3rd | 10th | 31st | ||
| NOV | 7th | 14th | 21st | 28th | |
| DEC | 5th | 12th | 19th |
B Group Thursday 13.30 - 15.30 with Matti 2025
| JAN | 9th | 16th | |||
| FEB | 20th | 27th | |||
| MAR | 6th | 13th | 20th | 27th | |
| APR | 3rd | 10th | 17th | 24th | |
| MAY | 29th | ||||
| JUN | 5th | 12th | 19th | 26th | |
| JUL | 3rd | 10th | 17th | 24th | 31st |
| AUG | |||||
| SEP | 4th | 11th | 18th | 25th | |
| OCT | 2nd | 9th | 16th | 23rd | 30th |
| NOV | 6th | ||||
| DEC | 4th | 11th | 18th |
B Group Thursday 13.30 - 15.30 with Matti 2026
| JAN | 8th | 15th | 22nd | 29th | |
| FEB | 5th | 12th | 19th | ||
| MAR | 19th | 26th | |||
| APR | 2nd | 9th | 16th | 23rd | 30th |
| MAY | 7th | 14th | 21st | ||
| JUN | |||||
| JUL | |||||
| AUG | |||||
| SEP | |||||
| OCT | |||||
| NOV | |||||
| DEC |
Blues Brothers Soul Sisters - Monday 13.30 - 15.00 With Mark 2024
| OCT | 14th | 21st | 28th | ||
| NOV | 4th | 11th | 18th | 25th | |
| DEC | 2nd | 9th | 16th | 23rd |
Blues Brothers Soul Sisters - Monday 13.30 - 15.00 With Mark 2025
| JAN | 6th | 13th | 20th | 27th | |
| FEB | 3rd | 10th | 17th | 24th | |
| MAR | 3rd | 10th | 17th | 31st | |
| APR | 7th | 14th | 21st | 28th | |
| MAY | 5th | 12th | 19th | 26th | |
| JUN | 2nd | 9th | 16th | 23rd | 30th |
| JUL | 14th | 21st | 28th | ||
| AUG | 4th | 11th | 18th | 25th | |
| SEP | 1st | 8th | 15th | 22nd | 29th |
| OCT | |||||
| NOV | |||||
| DEC |



